Search
LINK tokens are used to pay node operators for retrieving data for smart contracts and also for deposits placed by node operators as required by contract creators. The smallest denomination of LINK is called a Juel, and 1,000,000,000,000,000,000 (1e18) Juels are equal to 1 LINK. This is similar to Wei, which is the smallest denomination of ETH.
The LINK token is an ERC677 token that inherits functionality from the ERC20 token standard and allows token transfers to contain a data payload. Read more about the ERC677 transferAndCall token standard.
Networks:
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1 |
Address | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | ethstats.net |
Testnet LINK is available at faucets.chain.link. Testnet ETH is available at goerlifaucet.com or the faucets listed at faucetlink.to/goerli.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 5 |
Address | 0x326C977E6efc84E512bB9C30f76E30c160eD06FB |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
BNB is used to pay for transactions on the BNB Chain mainnet.
ERC-677 LINK on BNB Chain
The LINK provided by the BNB Chain Bridge is not ERC-677 compatible, so you cannot use it with Chainlink services or oracle nodes. Use the Chainlink PegSwap service to convert bridged LINK to the official ERC-677 LINK token on BNB Chain.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 56 |
Address | 0x404460c6a5ede2d891e8297795264fde62adbb75 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | bscscan.freshstatus.io |
Testnet LINK is available at faucets.chain.link. Testnet BNB is availalbe at testnet.binance.org/faucet-smart.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 97 |
Address | 0x84b9b910527ad5c03a9ca831909e21e236ea7b06 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
MATIC is used to pay for transactions on Polygon. You can use the Polygon Bridge to transfer tokens to Polygon mainnet and then use Polygon Gas Swap to swap supported tokens to MATIC.
ERC-677 LINK on Polygon
The LINK provided by the Polygon (Matic) Bridge is not ERC-677 compatible, so you cannot use it with Chainlink services or oracle nodes. Use the Chainlink PegSwap service to convert bridged LINK to the official ERC-677 LINK token on Polygon.
Watch the Moving Chainlink Cross-Chains video to learn more.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 137 |
Address | 0xb0897686c545045afc77cf20ec7a532e3120e0f1 |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
Network status | polygon.io/system |
Testnet LINK is available at faucets.chain.link. Testnet MATIC is available at the Polygon faucet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 80001 |
Address | 0x326C977E6efc84E512bB9C30f76E30c160eD06FB |
Name | Chainlink Token |
Symbol | LINK |
Decimals | 18 |
RBTC is used to pay for transactions on RSK mainnet. Use RSK’s built in PowPeg to transfer BTC to RSK mainnet as RBTC. You can use the RSK bridge to send LINK from Ethereum Mainnet to RSK.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 30 |
Address | 0x14adae34bef7ca957ce2dde5add97ea050123827 |
Name | rLINK |
Symbol | rLINK |
Decimals | 18 |
xDAI is used to pay for transactions on Gnosis Chain mainnet. Use the xDai Bridge to send DAI from Ethereum Mainnet to Gnosis Chain and convert it to xDAI. Use OmniBridge to send LINK from Ethereum Mainnet to Gnosis Chain.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 100 |
Address | 0xE2e73A1c69ecF83F464EFCE6A5be353a37cA09b2 |
Name | Chainlink Token on Gnosis Chain (xDai) |
Symbol | LINK |
Decimals | 18 |
Network status | blockscout.com/xdai/mainnet |
AVAX is the token you use to pay for transactions on Avalanche mainnet. Use the Avalanche Bridge to transfer LINK from Ethereum Mainnet to Avalanche.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 43114 |
Address | 0x5947BB275c521040051D82396192181b413227A3 |
Name | Chainlink Token on Avalanche |
Symbol | LINK |
Decimals | 18 |
Network status | status.avax.network |
Testnet LINK is available at faucets.chain.link. Testnet AVAX is available at faucet.avax.network.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 43113 |
Address | 0x0b9d5D9136855f6FEc3c0993feE6E9CE8a297846 |
Name | Chainlink Token on Avalanche |
Symbol | LINK |
Decimals | 18 |
FTM is used to pay for transactions on Fantom Mainnet. Use bridge.multichain.org to transfer FTM and LINK to Fantom mainnet.
ERC-677 LINK on Fantom
You must use ERC-677 LINK on Fantom. ERC-20 LINK will not work with Chainlink services.
When you use bridge.multichain.org to send LINK to the Fantom network, be sure to select LINK-ERC677 as the token you will receive on Fantom mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 250 |
Address | 0x6F43FF82CCA38001B6699a8AC47A2d0E66939407 |
Name | Chainlink Token on Fantom |
Symbol | LINK |
Decimals | 18 |
Network status | ftmscan.com |
Testnet LINK is available at faucets.chain.link. Testnet FTM is available at faucet.fantom.network.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 4002 |
Address | 0xfaFedb041c0DD4fA2Dc0d87a6B0979Ee6FA7af5F |
Name | Chainlink Token on Fantom |
Symbol | LINK |
Decimals | 18 |
ETH is used to pay for transactions on the Arbitrum mainnet. You can use the Arbitrum Bridge to transfer ETH and LINK to from Ethereum Mainnet to Arbitrum.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 42161 |
Address | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 |
Name | Chainlink Token on Arbitrum Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | arbiscan.freshstatus.io |
Testnet LINK is available at faucets.chain.link. Testnet ETH is available at faucet.rinkeby.io.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 421611 |
Address | 0x615fBe6372676474d9e6933d310469c9b68e9726 |
Name | Chainlink Token on Arbitrum Rinkeby |
Symbol | LINK |
Decimals | 18 |
Parameter | Value |
---|---|
ETH_CHAIN_ID | 128 |
Address | 0x9e004545c59D359F6B7BFB06a26390b087717b42 |
Name | Heco-Peg LINK Token |
Symbol | LINK |
Decimals | 18 |
Network status | hecoinfo.com |
ETH is used to pay for transactions on Optimism. Use the Optimism Bridge to transfer ETH and LINK from Ethereum Mainnet to Optimism mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 10 |
Address | 0x350a791Bfc2C21F9Ed5d10980Dad2e2638ffa7f6 |
Name | Chainlink Token on Optimism Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.optimism.io |
Testnet ETH is used to pay for transactions on Optimism. Use the Optimism Bridge to transfer testnet ETH and LINK from Ethereum Goerli to Optimistim Goerli. Select Optimism Goerli in your wallet to access the Optimism Goerli bridge.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 420 |
Address | 0xdc2cc710e42857672e7907cf474a69b63b93089f |
Name | Chainlink Token on Optimism Goerli |
Symbol | LINK |
Decimals | 18 |
ONE is used to pay for transactions on Harmony mainnet. You can use the Harmony Bridge to transfer ONE and LINK token from Ethereum Mainnet to Harmony mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1666600000 |
Address | 0x218532a12a389a4a92fC0C5Fb22901D1c19198aA |
Name | Chainlink Token on Harmony Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.harmony.one |
MOVR is used to pay transaction fees on Moonriver mainnet. You can use bridge.multichain.org to transfer LINK to Moonriver mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1285 |
Address | 0x8b12Ac23BFe11cAb03a634C1F117D64a7f2cFD3e |
Name | Chainlink Token on Moonriver Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | moonscan.freshstatus.io |
GLMR is used to pay transaction fees on Moonbeam mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1284 |
Address | 0x012414A392F9FA442a3109f1320c439C45518aC3 |
Name | Chainlink Token on Moonbeam Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | moonscan.freshstatus.io |
METIS is the currency that you use to pay for transactions on Metis mainnet. You can use the Metis Bridge to transfer METIS and LINK from Ethereum Mainnet to Metis mainnet.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1088 |
Address | 0x79892E8A3Aea66C8F6893fa49eC6208ef07EC046 |
Name | Chainlink Token on Metis Mainnet |
Symbol | LINK |
Decimals | 18 |
Network status | andromeda-explorer.metis.io |
KLAY is the currency that you use to pay for transactions on Klaytn testnet. Testnet LINK is available from facuets.chain.link. Use the KLAY Faucet to obtain testnet KLAY.
Parameter | Value |
---|---|
ETH_CHAIN_ID | 1001 |
Address | 0x04c5046A1f4E3fFf094c26dFCAA75eF293932f18 |
Name | Chainlink Token on the Klaytn testnet |
Symbol | LINK |
Decimals | 18 |
Network status | status.klaytnapi.com |